Officejet Pro K7000 Mendukung berbagai format ukuran mulai 3,5" x 5" sampai A3+ ( 13" x 19" ).
Lebih hemat tinta sampai 40% dibandingkan printer inkjet lain sekelasnya, dan jelas lebih hemat energi dibandingkan laser printer.
Nikmati kecepatan print sampai 33ppm ( page per minute) untuk black dan 32ppm untuk print colour.
Dapatkan kualitas print sekelas laser printer dengan teknologi officejet inks serta professional colour graphics dari HP.
Officejet Pro K7000 memiliki ethernet port untuk share via network.
Specifications | |
---|---|
Print speed black (draft, A4) | Up to 33 ppm |
Print speed colour (draft, A4) | Up to 32 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. |
Print speed black (ISO, laser comparable) | Up to 8 ppm |
Print speed color (ISO, laser comparable) | Up to 7 ppm |
Print quality black (best) | Up to 600 rendered dpi black when printing from a computer |
Duty cycle (monthly, A4) | Up to 7000 pages |
Display | None |
Processor | (digital) ARM946 processor; (analog) Delsol |
Processor speed | 384 MHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print quality color (best) | Up to 4800 x 1200 dpi |
Memory, standard | 32 MB |
Print languages | HP PCL 3 GUI |
Paper handling | |
---|---|
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | Manual (driver support provided) |
Envelope input capacity | Up to 15 |
Borderless printing | Yes (up to 330 x 483 mm) |
Media sizes supported | A3+ (330 × 483 mm), A3 (297 x 420 mm) A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), B7 (88 x 125 mm), 100 x 150 mm, 130 x 180 mm |
Media sizes, custom | 76 x 127 to 330 x 1118 mm |
Media weight, recommended | Tray 1: 60 to 105 g/m² (plain media); 75 to 90 g/m² (envelope); up to 200 g/m² (cards); up to 280 g/m² (photo and brochure) |
Media types | Paper (brochure, inkjet, plain), photo, envelopes, cards (index), transparencies |
Connectivity | |
---|---|
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Ethernet |
Power and operating requirements | |
---|---|
Compatible operating systems | Windows Vista® (32 and 64-bit), Windows® XP 32-bit (SP1), Windows® XP Home, Windows® 2000, Windows® Foundation Server 2008, Windows® Small Business Server 2008 Standard Edition, with Windows® 2000, some features may not be available |
Minimum system requirements | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 902 MB free hard disk space, Internet Explorer 7.0; Windows® XP (32-bit) (SP1): Intel Pentium II or Celeron processor, 512 MB RAM, 225 MB free hard disk space, Internet Explorer 6.0; Windows® 2000 (SP4): Intel Pentium II or Celeron processor, 128 MB RAM, 160 MB free hard disk space, Internet Explorer 6.0 |
Minimum system requirements for Macintosh | Mac OS X v10.4.11, v10.5.6: PowerPC G4, G5, or Intel® Core processor, 256 MB memory, 500 MB free hard disk space |
Operating humidity range | 15 to 90% RH |
Recommended operating temperature range | 15 to 32° C |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz |
ENERGY STAR® qualified | Yes |
Power consumption | 32 watts maximum (printing/fast draft mode), 2.7 watts maximum (standby), 2.4 watts maximum (powersave), 0.34 watts maximum (off) |
Acoustic pressure emissions | 48 dB(A) (Best), 56 dB(A) (Normal), 63 dB(A) (Draft) |
Acoustic power emissions | 5.4 B(A) (Best), 6.2 B(A) (Normal), 6.9 B(A) (Draft) |
Dimensions and Weight | |
---|---|
Dimensions (W x D x H) | 574 x 402 x 181 mm |
Weight | 7 kg |
Harga Rp. 2.750.000
COMDEX
DUSIT ORION MANGGA DUA
Lt.1 No.31
Tlp : (021)6243315,6390968
Fax : (021)6015030
@sweet Fairy : Sorry... but, as long as i know, you should use an ID card printer like POLAROID P4000E to do that....you would not beable to print any plastic surface with any laser printer.....
ReplyDeleteThanks for sharing this valuable information.This type of post are very helpful and attract the visitor. Plastic card printing
ReplyDeleteThanks a lot Nadya.....
Delete