Canon IP100
Memenuhi semua harapan untuk sebuah printer portable yang sesungguhnya, IP100 menawarkan segala fitur mobile printing untuk keperluan bisnis.Dilengkapi dengan baterai lithium-ion berkekuatan 11.1V 2300mAh. Baterainya mampu mencetak sampai 290 pages setelah di charge selama 3 jam, terdapat juga port direct print untuk print langsung dari sebuah digital camera, untuk keperluan print tanpa kabel sudah ada IR (infrared) terintegrasi atau bluetooth ( optional ) dengan menggunakan bluetooth dongle.
Bentuk yang kompak dan beratnya yang cuma 2kg menambah nilai portabilitasnya.
Print resolusi yang tinggi 9600x2400dpi dapat mencetak dokumen atau photo dengan kualitas yang menakjubkan, dengan kecepatan print sampai 40ppm tak perlu lama menunggu untuk sebuah dokumen A4 yang full colour sekalipun, papper tray nya mampu memuat 50 lembar kertas sekaligus.
....Apalagi yang dicari dari sebuah perangkat mobile printer.....semua ada di Canon IP100.....
Lihat Juga :Baru...!!! PIXMA IP110 portable printer dengan fitur wireless
IP100 tersedia dalam dua pilihan.
1. IP100 with battery. Rp. 3.399.000,-
2. IP100 without battery. Rp. 2.849.000,-Specification :
Maximum Resolution (dpi) | 9600 (horizontal)*1 x 2400 (vertical) | |||||||
Print Head / Ink | ||||||||
Type | Permanent | |||||||
Number of Nozzles | Total 1,856 nozzles (C / M: 256 x 4 nozzles, PBk / Y: 256 x 2 nozzles, PgBk: 320 nozzles) |
|||||||
Ink droplet size | 1pl / 2pl / 5pl (C / M), 2pl / 5pl (Bk), 5pl(Y), 30pl (PgBK) | |||||||
Print Speed Click here for Document Print and Copy Speed Measurement Conditions |
||||||||
Black*2 | A4 Plain Paper / Max Speed: |
20ppm | ||||||
Color*2 | A4 Plain Paper / Max Speed: |
14ppm | ||||||
Photo (A4 / 8 x 10" image)*2 | PP-201 / Standard: | Approx. 99secs. | ||||||
Photo (4 x 6")*2 | PP-201 / Standard / Borderless: |
Approx. 50secs. | ||||||
Camera Direct (4 x 6")*3 | PP-201 / Borderless: | Approx. 104secs. | ||||||
Printable Width | Up to 203.2mm(8-inch) | |||||||
Borderless: | Up to 216mm(8.5-inch) | |||||||
Printable Area | ||||||||
Borderless Printing*4 | Top / Bottom / Right / Left margin: |
3.4mm (supported paper size: A4 / Letter / 8 x 10" / 5 x 7" / 4 x 6" / Credit Card / Wide) |
||||||
Bordered Printing | Top margin: | 3mm | ||||||
Bottom margin: | 5mm | |||||||
Left / Right margin: | 3.4mm (Letter / Legal: Left:6.4mm, Right:6.3mm) | |||||||
Recommended Printing Area | Top margin: | 46mm | ||||||
Bottom margin: | 35mm | |||||||
Paper Size | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 4 x 8", 5 x 7", 8 x 10", Credit Card, Wide |
|||||||
Paper Handling (Rear Tray)
(Maximum number) |
||||||||
Plain paper | A4 = 50, Legal = 50 | |||||||
Super White Paper (SW-201) | A4 / Letter = 40 | |||||||
High Resolution Paper (HR-101N) | A4 / Letter = 30 | |||||||
Photo Paper Pro (PR-101) | A4 / Letter = 10, 8 x 10" = 10, 4 x 6" = 10, 4 x 8" = 10*,
Wide = 10 * For US market only |
|||||||
Photo Paper Plus Glossy (PP-101) | A4 / Letter = 10, 4 x 6" = 10, 5 x 7" = 10 | |||||||
Photo Paper Plus Glossy II (PP-201) | A4 / Letter = 10, 4 x 6" = 10, 5 x 7" = 10 | |||||||
Photo Paper Plus Semi-gloss (SG-201) | A4 / Letter / 8 x 10" = 10, 4 x 6" = 20 | |||||||
Glossy Photo Paper (GP-401) | A4 / Letter = 10, 4 x 6" / Credit Card = 10 | |||||||
Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 10 | |||||||
Photo Paper Glossy (US / Canada Only) (GP-502) |
A4 / Letter = 10, 4 x 6" = 10 | |||||||
Matte Photo Paper (MP-101) | A4 / Letter = 10, 4 x 6" = 10 | |||||||
Photo Paper Plus Double Sided (Manual)(PP-101D) | A4 / Letter / 5 x 7" = 10 * Manual, Not supported for Macintosh |
|||||||
Photo Sticker (PS-101) | 1 | |||||||
T-Shirt Transfer (TR-301) | 1 | |||||||
Envelope | European DL and US Com. #10 = 10 | |||||||
Paper Weight | ||||||||
Rear Tray | Plain Paper: | 64-105g/m² | ||||||
Safety | Canon specialty paper: | max paper weight: Approx. 273g/m² (Photo Paper Plus Double Sided PP-101D) |
||||||
Ink End Sensor | Dot count | |||||||
Print Head Alignment | Auto / Manual | |||||||
Interface | ||||||||
PC | USB 2.0 Hi-Speed (B port) IrDA IR, Bluetooth v2.0: Maximum Speed 1.44Mbps (Option, HCRP) |
|||||||
Camera Direct | Direct Print Port (PictBridge) | |||||||
Mobile Phone | IrDA IR (JPEG / PNG only, Bluetooth v2.0: Maximum
Speed 1.44Mbps (Option, JPEG / PNG only、OPP, BIP, BPP), Direct Print Port (PictBridge) |
|||||||
Resident Printer Control Modes | Canon Extended, BJL, Status | |||||||
Operating Environment | Temperature: | 5 - 35°C | ||||||
Humidity: | 10 - 90% RH (no condensation) | |||||||
Storage Environment | Temperature: | 0 - 40°C | ||||||
Humidity: | 5 - 95% RH (no condensation) | |||||||
Acoustic Noise (when printing in the highest print quality mode on Photo Paper Pro) |
Approx. 38.5dB(A) | |||||||
Power | AC 100 - 240V 50 / 60Hz | |||||||
Power Consumption | Standby: | Approx. 1.5W | ||||||
OFF: | Approx. 0.4W | |||||||
Printing*5: | Approx. 9W | |||||||
Safety Standard | ||||||||
EMC | FCC(US), IC(Canada), CE Mark(EU), GOST-R(Russia), Saudi Arabia Reguration, C-Tick(Australia), RPC(Taiwan), MIC(Korea), CCC(China) | |||||||
Safety | UL(US), C-UL(Canada), IRAM (Argentine), CE Mark(EU), GOST-R(Russia), Saudi Arabia Reguration, FT(Austria), SPRING(Singapore), RPC(Taiwan), EK(Korea), EPSR(Hong kong), CCC(China), CB Report | |||||||
Environment(Plan) | ||||||||
Regulation | RoHS(EU), WEEE(EU), RoTH(China) | |||||||
Eco-Label | Energy Star | |||||||
Dimensions (W x D x H) & Weight | 322 × 185 × 61.7mm (12.7
x 7.3 x 2.4in.), Approx 2kg (4.4lb.) |
|||||||
Infrared Communication | ||||||||
Certification | IrDA IR | |||||||
Maximum Speed | 4Mbps | |||||||
Operating Range | within 20cm | |||||||
Operating Angle | ±10°C from the optical axis | |||||||
Supporting Protocol | ±10°C from the optical axis | |||||||
Compatible Devices | PC, PDA*, Mobile phone * PocketPC 2002 / Palm OS3.5 / 4.1 / 5.0 or later |
|||||||
OS Supported | PC: | Windows Vista / XP / 2000 One-way communication | ||||||
Portable Kit (Option) | ||||||||
Type | Lithium-ion | |||||||
Voltage Level | 11.1V 2300mAh | |||||||
Charging Time (hrs.) | Approx. 3 | |||||||
Remaining Indication | LED 3 steps | |||||||
Printable Pages*6 | Approx. 290 sheets | |||||||
Weight and size of optional items | ||||||||
Battery Pack | Weight (Approx.): | 180g | ||||||
W x D x H (mm): | 161 x 41 x 27 | |||||||
Battery Attachment | Weight (Approx.): | 80g | ||||||
W x D x H (mm): | 268 x 54 x 31 | |||||||
Automobile power unit (Optional) | ||||||||
Compatible automobile car | DC12V / 24V negative ground car | |||||||
Input Voltage | DC12 / 24V | |||||||
Output level | DC16V, 3A | |||||||
Dimensions (W x D x H) | 120 x 60 x 36mm | |||||||
Weight | Approx. 380g ( cable include ) |
No comments:
Post a Comment