Rp. 2.517.500
Parameter | Specification | ||
---|---|---|---|
Product name | ScanSnap S1100 | ||
Model number | FI-S1100 | ||
Scanner type | CDF (Continuous Document Feeding) Simplex sheetfed Two way paper pass (Straight path, U turned path) |
||
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | ||
Image sensor | CIS (Contact Image Sensor) x 1 | ||
Light Source | 3 Color LED (Red / Green / Blue) | ||
Optical resolution | 600 dpi | ||
Scanning speed (Note1) (A4 portrait) |
USB bus powered |
Auto mode (default) (Note2) | 7.5 seconds/page |
Normal mode (150 dpi) | |||
Better mode (200 dpi) | |||
Best mode (300 dpi) | |||
Excellent mode (600 dpi) |
35 seconds/page | ||
Document size |
Normal mode | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Costom sizes (Max: 216 mm x 360 mm (8.5 in. x 14.17 in.), Min: 25.4 mm x 25.4 mm (1 in. x 1 in.)) / Automatically recognizes document size | |
Normal mode with Carrier Sheet |
Use of a carrier sheet permits the scanning of A3, B4, double letter and photographs as well as the document sizes that are listed above. | ||
Long paper scanning (Note3) | Max: 216 mm x 863 mm (8.5 in. x 34 in.) (300 dpi or less) | ||
Paper weight (Thickness) | - 52 g/m2 to 209 g/m2, or 14 lb to 56 lb (Straight path) - 52 g/m2 to 80 g/m2, or 14 lb to 20 lb (U turned path) - The card can be used. (portrait / landscape) Non-embossed: 0.76 mm or less Embossed: 0.76 mm + 0.48 mm (ISO7810 conforming) |
||
Paper setting | Front side up | ||
Interface (Note4) | USB2.0 (USB1.1 compatible) | ||
Power requirement |
5 V / 0.5 A ( x 1 port) | ||
Power consumption |
During operation: 2.5 W or less
During sleep mode: 1 W or less During power off: Less than 0.5 W |
||
Operation environment | Temperature: 5 °C to 35 °C (41 °F to 95 °F) Relative humidity: 20 % to 80 % (Non-condensing) |
||
Dimensions (W x D x H) (Note5) | 273 mm x 47.5 mm x 34 mm (10.74 in. x 1.87 in. x 1.33 in.) | ||
Device weight | 350 g (0.77 lb) | ||
Environmental compliance | ENERGY STAR® compliant / RoHS (Note6) | ||
Multi-feed detection | None | ||
Driver | ScanSnap specific driver
|
No comments:
Post a Comment