Hp Photosmart C4580 print, scan, copy, wifi bisa langsung print via wifi dari laptop atau netbook. Rp. 1.000.000 |
All-in-one functions | Print, copy, scan |
Multitasking capability | Yes |
Printing Specifications | |
---|---|
Print speed black (draft, letter) | Up to 30 cpm**** |
Print speed color (draft, letter) | Up to 23 ppm**** |
Print speed, black (normal quality mode) | Up to 8.9 ppm**** |
Print speed, color (normal quality mode) | Up to 5.3 ppm**** |
Print speed, color, 4x6 photo (draft mode) | As fast as 25 sec**** |
Page yield footnote | For information on cartridge page and photo yields, see http://www.hp.com/go/pageyield |
Monthly duty cycle | Up to 1000 pages |
Print technology | HP Thermal Inkjet |
Print resolution, black | Up to 1200 rendered dpi black (when printing from a computer) |
Print Speed Footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
Print resolution, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer with select HP Photo papers and 1200 input dpi) |
Media weight, recommended | 20 to 24 lb |
Print speed colour photo 10x15 (draft) | As fast as 25 sec |
Paper Handling | |
---|---|
Paper handling standard,input | 100-sheet input tray |
Paper handling standard,output | 50-sheet output tray |
Envelope capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | None (not supported) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, cards, panorama, 4 x 6 inch |
Media sizes, custom | 3 x 5 to 8.5 x 24 in |
Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media, panorama |
Aditional Specifications | |
---|---|
Memory, standard | 32 MB |
Memory, maximum | 32 MB |
Print languages, standard | HP PCL 3 GUI |
Scanner specifications | |
---|---|
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Automatic paper sensor | Yes |
Copier specifications | |
---|---|
Copy speed, black (copies per minute) | Up to 30 cpm |
Copy speed, color (copies per minute) | Up to 23 cpm |
Copy resolution, black | Up to 1200 X 1200 dpi |
Copy resolution, color | Up to 1200 X 1200 dpi |
Copy reduce/enlarge settings | 50 to 400% |
Maximum number of copies | 50 |
Fax specifications | |
---|---|
Auto Redial | No |
Fax delayed sending | No |
Polling | No |
Remote retrieval | No |
Fax forwarding | No |
Connectivity | |
---|---|
Connectivity, standard | 1 USB, 1 Wireless 802.11g/b |
Connectivity, optional | None |
Minimum system requirements | PC: Windows XP Home (SP1), Windows
XP Professional (SP1): Intel Pentium II, Celeron or compatible
processor, 233 MHz or higher, 128 MB RAM, 800 MB hard disk space,
CD-ROM, USB port, Internet Explorer 6 or higher; Windows Vista(R): 800
MHz 32 or 64-bit processor, 512 MB RAM, 1.2 GB hard disk space, CD-ROM,
USB port, Internet Explorer 6 Macintosh: Mac OS X v. 10.4 and 10.5; PowerPC G3, G4, G5 or Intel Core Processor; 256 MB RAM, 500 MB hard disk space |
Compatible operating systems | Windows XP Home and Professional (SP1); Windows Vista(R); Mac OS X v 10.4; Mac OS X v 10.5; Linux (see http://www.hplip.net) |
Photo printing | |
---|---|
Display | 1.5-in LCD (color graphics) |
Memory Card Compatibility | Memory Stick, Memory Stick Duo, Secure Digital/MultiMediaCard, Secure Digital High Capacity Card, xD-Picture Card |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Package weight | 14.29 lb |
Dimensions and weight | |
---|---|
Product dimensions (W x D x H) | 17.09 x 11.42 x 6.38 in |
Product weight | 11.16 lb |
Dimensions, max. (W x D x H) | 17.09 x 23.11 x 6.38 in |
Package weight | 14.29 lb |
Power and operating requirements | |
---|---|
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 21 watts maximum |
Power consumption, active | 21 watts |
Power Consumption, Standby | 4.9 watts |
Power Consumption, Powersave | 4.3 watts |
Power Consumption, Off | 0.83 watts |
Power consumption note | Power requirements are based on the country/region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under the HP product warranty. |
Acoustic power emissions | 5.6 B(A) (color printing), 5.9 B(A) (black-and-white normal printing), 5.4 B(A) (color copying), 5.7 B(A) (black-and-white copying), 3.3 B(A) (idle) |
Operating temperature range | 59 to 90 F |
ENERGY STAR Qualified | Yes |
No comments:
Post a Comment