PIXMA iP7270 Single Function Photo Printer |
Perangkat software yang disertakan semakin melengkapi segala kecanggihan yang dimiliki oleh canon PIXMA iP7270, My Image Garden sebagai perangkat untuk mengatur dan mengedit koleksi photo kenangan yang tersimpan, Print Your Day sebagai media pencetak langsung foto yang tersimpan di jejaring sosial dan hubungkan layanan "canon's PIXMA Cloud Link" untuk mendukung fitur "Google Cloud Print" untuk mencetak dokumen serta file yang tersimpan di media penyimpanan online.
Canon PIXMA iP7270 adalah printer Photo berkualitas dengan teknologi terbaru yang layak dimiliki.
PIXMA iP7270
Rp. 1.628.000
Untuk pemesanan, silahkan klik link berikut :Canon PIXMA iP7270
Spesifikasi lengkap
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Total Number of Nozzles: | 5,120 nozzles | |
Min. Ink Droplet Size: | 1pl | |
Ink Tank: | PG-750 Pigment Black, CLI-751 Cyan / Magenta / Yellow / Black (Optional: PG-750XL Pigment Black, CLI-751XL Cyan / Magenta / Yellow / Black) | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | Approx. 10.0ipm |
Document: B/W*2: ESAT / Simplex: | Approx. 15.0ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 21secs. | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 40.7mm |
Bottom Margin: | 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling [Cassette (Upper)] (Maximum Number) | Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" =20 | |
Photo Paper Plus Semi-gloss (SG-201) | 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) | 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
Paper Handling [Cassette (Lower) ] (Maximum Number) | Plain Paper | A4, A5, B5, LTR, LGL = 125 |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Pro Platinum (PT-101) | A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4, 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10 | |
Matte Photo Paper (MP-101) | A4 = 10 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL / US Com. #10 = 10 | |
Paper Handling (Disc Tray) | Printable Disc: | 1 (Manual handling by disc tray) |
Support Media for Auto Duplex Printing | Type: | Plain Paper |
Size: | A4, A5, B5, LTR | |
Paper Weight | Cassette (Upper): | Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Cassette (Lower): | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (Infrastructure mode) |
Frequency Band: | 2.4GHz | |
Data Rate (Standard Value)*4: | IEEE802.11n: 150Mbps IEEE802.11g: 54Mbps IEEE802.11b: 11Mbps | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128 bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows XP / Windows Vista / Windows 7 |
Macintosh: | Mac OS X v10.5 onwards | |
General | ||
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed | |
Self-Opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*5 | approx. 44dB(A) |
Power | AC 100-240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 2.1W |
Printing*6: | Approx. 24W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 451 x 368 x 128mm | |
Weight | Approx. 6.6kg |
No comments:
Post a Comment